I'm the top real estate agent in Rogers Ranch because of my deep knowledge of the area, strong negotiation skills, and dedication to getting results for my clients. My commitment to personalized service and integrity has earned me a reputation as the go-to agent for buying, selling, and investing in this community. The table below shows how I've separated my self from other agents in the area when it comes to helping my clients not only sell their homes but getting the best price possible.
Rk. | Agent ID | Agent Name | # List | # Sold | Total | Total Tran. Vol | Mkt Share |
---|---|---|---|---|---|---|---|
1 | 488768 | Tomas Guajardo | 168 | 8 | 184 | $73,928,111 | 4.1182% |
2 | 221720 | Jimmy Rado | 119 | 26 | 171 | $58,107,773 | 3.8272% |
3 | 304817 | Daniel Sitterle | 64 | 34 | 132 | $53,722,446 | 2.9543% |
4 | 585266 | Helen Guajardo | 112 | 1 | 114 | $59,071,299 | 2.5515% |
5 | 0 | Non MLS | 44 | - | 44 | $18,196,423 | 0.9848% |
6 | 616873 | Jennylee Crider | 40 | - | 40 | $18,423,235 | 0.8953% |
7 | 402635 | Judy Dalrymple | 32 | 4 | 40 | $15,452,896 | 0.8953% |
8 | 471840 | Judy Dunlap | 36 | 1 | 38 | $16,087,000 | 0.8505% |
9 | 354093 | John Thurman | 30 | 3 | 36 | $13,077,369 | 0.8057% |
10 | 461691 | Bridget Archer | 30 | 1 | 32 | $12,976,499 | 0.7162% |
Information provided comes from San Antonio Board of Realtors Connect/MLS 2025
Sign in with your email address
Enter your email address
Please wait...
You’re being redirected to the page with listing data.