I'm the top real estate agent in Deerfield because of my deep knowledge of the area, strong negotiation skills, and dedication to getting results for my clients. My commitment to personalized service and integrity has earned me a reputation as the go-to agent for buying, selling, and investing in this community. The table below shows how I've separated my self from other agents in the area when it comes to helping my clients not only sell their homes but getting the best price possible.
Tom's Sold Listings: Single Residential
Bedrooms | # Sold | % Sold | Avg OLP | Avg LP (Sold) | Avg SP | SP:LP | SP:OLP | Avg CDOM (Sold) | Avg LP (Unsold) | % Expd |
---|---|---|---|---|---|---|---|---|---|---|
All | 23 | 100% | $517,661 | $512,662 | $510,211 | 100% | 99% | 73 | $0 | 0% |
3 Bedrooms | 4 | 100% | $482,277 | $482,277 | $491,444 | 102% | 102% | 18 | $0 | 0% |
4 Bedrooms | 16 | 100% | $516,111 | $513,299 | $509,880 | 99% | 99% | 78 | $0 | 0% |
5 or More Bedrooms | 3 | 100% | $573,110 | $549,777 | $537,000 | 98% | 94% | 119 | $0 | 0% |
See the green highlighted area above. Representing a seller 100% of Tom's listings sell. Tom's average list to sales price is 100%, his original list to sales price is 99% which means Tom prices correctly the first time with less price changes. His average days on the market is 73 and has ZERO unsold or expired listings in Deerfield.
Average Agent Sold Listings: Single Residential
Bedrooms | # Sold | % Sold | Avg OLP | Avg LP (Sold) | Avg SP | SP:LP | SP:OLP | Avg CDOM (Sold) | Avg LP (Unsold) | % Expd |
---|---|---|---|---|---|---|---|---|---|---|
All | 1221 | 72% | $436,694 | $410,706 | $403,432 | 98% | 92% | 82 | $401,971 | 11% |
1 - 2 Bedrooms | 7 | 100% | $259,957 | $257,814 | $252,143 | 98% | 97% | 60 | $0 | 0% |
3 Bedrooms | 284 | 79% | $364,131 | $361,873 | $356,370 | 98% | 98% | 74 | $344,080 | 8% |
4 Bedrooms | 794 | 70% | $452,731 | $416,080 | $408,725 | 98% | 90% | 86 | $398,871 | 11% |
5 or More Bedrooms | 136 | 70% | $503,695 | $489,175 | $478,598 | 98% | 95% | 78 | $495,654 | 13% |
As a comparison the yellow highlighted area above represents the average agent in Deerfield and only 72% of listings have sold. The list to sale price is 98% the original list to sales price is 92%, average days on the market is 82 days. The average list price of what didn't sell is $401,971 and 11% have expired. Tom's track record proves what he touches sells and he puts 2% more in your pocket while selling in a shorter timeframe.
Information provided comes from San Antonio Board of Realtors Connect/MLS 2025
Sign in with your email address
Enter your email address
Please wait...
You’re being redirected to the page with listing data.